Stereolithography SLA 3D printing service
Upload your CAD files, receive an instant SLA 3D printing quote and get your parts into production in less than 5 minutes.
See available materialsOur SLA 3D printing service
Benefit from our global network of certified SLA 3D printing manufacturing partners to rapidly print your high-detailed prototypes. Simply upload your parts, get a quote, and go into production in less than 5 minutes.
SLA capabilities
Requirement | Specification |
---|---|
Maximum build size | 145 × 145 × 175 mm (5.7" x 5.7" x 6.8") |
Standard lead time | 4 business days |
Dimensional accuracy | ± 0.5% with a lower limit of ± 0.15 mm (± 0.006") |
Layer height | 25-100 um |
Available materials for SLA
Below is a list of our standard materials for SLA 3D printing. To instantly compare material prices, upload your parts to our online platform.
Resin | Description |
---|---|
Formlabs Standard Resin | Matte surface finish and high detail, available in Gray, Black and White. |
Formlabs Grey Pro Resin | Offers high precision, moderate elongation, and low creep. This material is great for concept modeling and functional prototyping, especially for parts that will be handled repeatedly. |
Formlabs Clear Resin | Great for fluidics and moldmaking, optics, lighting, and any parts requiring translucency or showcasing internal features. Has a semi-transparent appearance |
Formlabs Durable resin | Reinforced with glass to offer very high stiffness and a polished finish. |
Formlabs High Temp resin | Has high stiffness and excellent temperature resistance. |
Formlabs Flexible resin | 80-85A Shore hardness material for more rigid flexible parts with a matte-black soft-touch finish. |
Formlabs Tough resin | Has properties of ABS and produces parts with improved mechanical properties compared to other resins. Can be used for functional parts. |
Formlabs Rigid resin 4K | Reinforced with glass to offer very high stiffness and a polished finish. This material is highly resistant to deformation over time and is great for printing thin walls and features. |
Accura 60 | Produces rigid and strong parts with the aesthetics of molded polycarbonate (PC). |
Accura Xtreme White 200 | Accura Xtreme 200 is an ultra-tough white acrylate-based plastic with excellent strength, durability, surface finish, and dimensional accuracy. |
Accura 25 | Accurate and flexible plastic ideal for snap fit assemblies, master patterns for vacuum casting and durable functional prototypes with the aesthetics of molded polypropylene (PP). |
Our SLA manufacturing standards
We manufacture your parts according to strict manufacturing standards. Verification of these requirements is included in our inspection report that is shipped with every order.
- A dimensional accuracy of ± 0.5% with a lower limit of ± 0.15 mm (± 0.006")
- Parts are fully cured to material manufacturer specifications before shipping.
- Hollow sections must be drained of excess resin.
- All support material is removed and support nibs must are sanded smooth.
Design guidelines for SLA
The table below summarizes the recommended and technically feasible values for the most common features encountered in 3D printed parts.
Feature | Recommended size |
---|---|
Unsupported walls | 1.0 mm (0.0393'') |
Supported walls | 0.5 mm (0.0197'') |
Minimum feature size | 0.2 mm (0.00787'') |
Minimum hole diameter | 0.5 mm (0.0197'') |
Minimum escape hole diameter | 4.0 mm (0.157'') |
Post processing for SLA
Standard (no additional post-processing)- All support material is removed and support nibs are sanded smooth
- For clear resins, a polishing oil is applied
- Formlabs materials are cured in a Form Cure using the following settings which follow the official Formlabs "Recommended Cure" settings
Formlabs Cure settings
Resin | Post-cure time (mins) | Post-cure temperature |
---|---|---|
Standard clear | 15 | 60 °C |
Standard black | 30 | 60 °C |
Standard white | 30 | 60 °C |
Standard grey | 30 | 60 °C |
Tough 2000 | 30 | 70 °C |
Durable | 60 | 60 °C |
Grey pro | 15 | 80 °C |
High temp | 120 | 80 °C |
Flexible | 15 | 60 °C |
Rigid | 15 | 80 °C |